Description
| Model | DVR-4CH-A72-BP | ||
| System | |||
| Operating System | Embedded LINUX | ||
| Video | |||
| Multi-mode input | Anolog: 4*1080N; 8*1080N; Anolog+Network: 8*1080N(Anolog)+8*960P(Network); Network:8*1080P+8*960P; 16*960P; 4*3M; 4*5M; |
||
| Input | 16CH BNC | ||
| Signal Type | AHD/CVI/TVI2.0/AnologI/Network | ||
| Output | 1CH Out/ VGA ,1CH Out/HDMI (Suport:1920*1080P) | ||
| Audio | |||
| Input | 2Channel | ||
| Two-way Audio | NO | ||
| Output | 1 Channel, RCA | ||
| Alarm | |||
| Sensor Input | NO | ||
| Output | NO | ||
| Motion Detection | 16 × 12 grids per channel;6 adjustable parameters for accurate detection(for local analog channel only) | ||
| Trigger Events | Recording, PTZ, Tour, Email | ||
| Email Alarm | Send Strings to The Designated E-mail | ||
| PTZ | |||
| Interface | RS485 | ||
| Protocol | Support more than 20 kinds protocols. | ||
| Baud Rate | 1200~115200 | ||
| Address | 1~255 | ||
| Display | |||
| VGA | Resolution:1920*1080,1280*720,1440*900,1280*1024,1024*768 | ||
| HDMI | Resolution:1920*1080,1280*720,1440*900,1280*1024,1024*768 | ||
| Display Split | 1/4/8/9/16 screen | ||
| Privacy Masking | 4 Rectangular Zones (local camera) | ||
| OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording | ||
| Recording | |||
| Video Compression | H.264 | ||
| Audio Compression | G.711A | ||
| Resolution | 1080N/720P/960H | ||
| Video Quality | Best/Better/Good/General/worse/worst | ||
| Record Rate | 1080N(960×1080 16*12fps),720P(1280×720 16*13fps), 960H(P:960×576 16*25fps/N:960×480 16*30fps) | ||
| Record Mode | Manual\Timer\Motion Detection | ||
| Playback & Backup | |||
| Sync Playback | Max 16 Channel(pure analog channel mode) | ||
| Remote Playback | 4 Channel/1channel | ||
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | ||
| Playback Functions | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital zoom | ||
| Backup Mode | USB Device/Network | ||
| Network | |||
| Interface | 1*RJ45 10/100 Base-T self-adaptive Ethernet port | ||
| Network Functions | DHCP、PPPOE、NTP、Email、IP Authority、DDNS、FTP、ARSP、Alarm Center、Wireless Dialing、Mobile Monitor、UPNP、Wifi、RTSP、Cloud Service | ||
| DDNS | 3322、dyndns、oray、myq-see,etc | ||
| Web Browser | Internet Explorer | ||
| CMS Software | Support Windows XP /Windows Vista/Windows 7 | ||
| Extra Stream | D1/CIF/QCIF(1~25fps) | ||
| Smart Phone | iPhone, Andriod | ||
| Hard Disk Driver | |||
| Interface Type | 1 SATA Interface | ||
| Capacity | Up to 6TB Capacity | ||
| General | |||
| Language | Support 27 languages (SimChinese、TradChinese、English、Farsi、Finnish、French、German、Greek、Hungarian、Italian、Japanese、Poland、Portugal、Russian、Spanish、Thai、Turkey、Vietnamese、Romanian、Brazilian、korean、Indonesian、Swedish、Arabic、Bulgarian、Czech、Hebrew) | ||
| USB Interface | 2 USB 2.0 Interfaces , supporting USB mouse | ||
| Power Supply | DC12V/2.5A | ||
| Working Environment | 0℃ ~ +55℃/10~90% | ||
| Dimension (W×D×H) | 260*190*43(mm) | ||
| Weight | 2kg | ||
- RELATED LINKS -
Check Out Our Range of CCTV Accessories
See Our Range of Security Camera Systems Products: Click Here





