Description
700TVL (SONY CCD) Speed Dome CCTV Camera - 40M IR - Varifocal - Internal Use
| Specification | |
| Model | SC-PTZ-SD |
| Camera | |
| Camera | SONY Super HAD II CCD+Effio‐E 700TVL |
| Image Sensor | 1/3" SONY EFFIO‐E CCD |
| Effective Pixels | Approx. 520,000 Pixels |
| Horizontal Resolution | 650 TVL |
| TV System | PAL/NTSC |
| Min. Illumination | Colour: 0.01Lux B & W :0.001Lux |
| S/N Ratio | More Than 50 dB |
| Gamma Correction | 0.45 |
| Video Output | Composite Signal (1.0Vp‐p, 75Ω) |
| Lens | |
| Focus Length | 3.8‐38mm (10x Optical Zoom) |
| Max Aperature | F1.8 ~ F2.9 |
| Angle of View (H) | 51.2° ~ 4.27° |
| Focus Control | Auto / Manual |
| Auto Iris Support | Yes |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° Endless; Tilt: 0°~90° Flip / Auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~ 250°/s; Tilt: 0.1° ~200°/s |
| Preset Point | 256, 4 pattern scans |
| Tour | 8 Programable |
| Preset Speed | 40°/Sec |
| Accuracy | ±0.10° |
| Auxiliary Interface | |
| RS485 | 1 Port |
| Address | 0~255 Default: 1 (User Adjustable) |
| Baudrate | 2400; 4800; 9600; 19200 Default: 2400 (User Adjustable) |
| Protocol | Pelco_D, Pelco_P |
| Night Vision | |
| Infrared LED | ¢8X30pcs |
| Infrared Distance | 40 Meters |
| IR Status | Under 10 Lux By CDS |
| IR Power On | CDS Auto Control |
| Camera Features | |
| White Balance | Auto |
| Gain Control | Auto |
| Privacy Mask | 4 privacy masking regions |
| Digital Zoom | 10× |
| General | |
| Installation | Indoor |
| Heater | No |
| Fans | No |
| Operation Temperature | 10℃ ~ +50℃ RH95% Max |
| Storage Temperature | ‐20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V 3A |
| Dimensions | Ø127.5x165.1mm |
| Weight | 2.0Kgs |
Check All PAN TILT ZOOM CAMERAS (PTZ)
Check Out Our Range of Security Camera Systems > CLICK HERE


